Sport Scholarship Plan 2018 for All Branches of IIST/IIP/IIMR | ||||
Timing | Category | Criteria | Scholarship | |
1st Year | Admission | Participation in class XII | Open National (India Level )Team | 100% in Tuition Fee |
Admission | Participation in class XII | Open State Team | 50% Tuition Fee | |
Admission | Participation in class XII | If in top 2 of individual game or top 2 in team game of school National KV National, SGFI | 50% Tuition Fee | |
Admission | Participation in class XII | If participated in School National KV National, SGFI | 25% Tuition Fee | |
2nd, 3rd, And 4th Year | Later | In 2nd, 3rd and 4th Year if a student participate in the university team (RGPV/ DAVV) | 25% in Tuition Fee | |
Later | In 2nd, 3rd and 4th Year if a student participate in the state team | 25% in Tuition Fee | ||
Later | In 2nd, 3rd and 4th Year if a student participate in the National Team | 100% Waiver on Tuition Fee |
Scholarship Plan for BE Lateral Entry and ME
BE, Lat. Entry – Transfer of students from any other institute in 2nd and 3 rd year – Rs. 36000/- (60% off tuition fee) in first joining Year.
ME Rs. 45000/- Fee excluding bus for each year, Rs 40,000/-fee only for IIST Students