S.No. | Name of Inventor/Author | Name of Co-inventor/Co-author | Title | Patent/Copyright Number | Date filed with Patent/Copyright Office of India | Date of Publication/Granted |
1 | Dinesh Kumar Mishra | Parul Vaishnav, Kuldeep Vinchurkar, Nadeem Farooqui | A method to fabricate gastroretentive floating tablet case using fused deposition model (FDM) 3D printing | 202321033401A | 11/05/2023 | 16/06/23 |
2 | Nadeem Farooqui | – | Polyherbal formulation of trianthema portacasrtum and leonotis nepetifolia for dermatitis | 202321035446A | 22/05/23 | 23/06/23 |
3 | Dinesh Kumar Mishra | Neelam Mandloi, Kuldeep Vinchurkar | A 3D PRINTING METHOD WITH A NOVEL WAY OF DRUG LOADING | 202221036622 | 26/06/22 | 14/02/23 |
4 | Dr. Dinesh Kumar Mishra | – | PROCESS FOR FABRICATION OF LABORATORY SCALE MICONEEDLES | 202121017236 | 13/04/21 | 22/05/23 |
5 | Dr. Praveen Sharma | Rohit Sahu, Rupesh K Gautam, Rekha Bisht | A METHOD OF EVALUATING ANTI-STRESS ACTIVITY USING ULCEROGENIC MODEL OF INTRASPECIES EMOTIONAL COMMUNICATION | 202321042512 A | 28/06/2023 | 15/09/2023 |
6 | Dr. Praveen Sharma | Rohit Sahu, Rupesh K Gautam, Rekha Bisht | A METHOD OF EVALUATING ANTI-STRESS ACTIVITY USING ULCEROGENIC MODEL OF INTRASPECIES EMOTIONAL COMMUNICATION | 16700/2023-CO/L | 25/06/2023 | – |
7 | Dr. Nadeem Ahmed Farooqui | Pritesh Paliwal | POLYHERBAL TABLET FORMULATION WITH ANTI-TISSIVE ACTIVITY | 202321072460 A | 24/10/2023 | 24/11/2023 |
8 | Dr. Praveen Sharma | – | RP-HPLC METHOD DEVELOPMENT AND VALIDATION FOR SIMULTANEOUS ANALYSIS OF DACLATASVIR AND ASUNAPREVIR IN BULK AND PHARMACEUTICAL DOSAGE FORM | 202321062073 | 15/09/2023 | 20/10/2023 |
9. | Pritesh Paliwal | – | FORMULATION OF DAUNORUBICIN CONTAINING LIPID POLYMER HYBRID NANOPARTICLES FOR IN-VITRO AND IN-VIVO EVALUATION | 202311042661 | 26/06/2023 | 21/07/2023 |
Sl No | Patent Application No. | Status (Published/Granted) | Title of the patent | Applicants Name | Date of Filing | Assignee’s Affiliating Institute |
1 | 201211020408 A | Published | Phytochemical screening, antimicrobial, and antioxidant free radical scavenging activity of Orthosiphon Pallidus | Dr. Ritesh Patel | 05/04/2022 | Indore Institute of Pharmacy |
2 | Published | Synthesis of Chalcone, its cyclic derivatives of isoxazole and pyrazole, and evaluation of antiobesity activity | Mr. Ritesh Patel | 27/06/2022 | Indore Institute of Pharmacy | |
3 | 202221015019A | Published | Microwave mediated synthesis and cytotoxic evaluation of novel substituted S-triazine derivatives | Mr. Ritesh Patel | 08/04/2022 | Indore Institute of Pharmacy |
4 | 202121017236 A | Published | Process for Fabrication of Laboratory scale microneedles | Dr. Dinesh Kumar Mishra
Dr. Pankaj V. Dixit |
13/04/2021 | Indore Institute of Pharmacy |
5 | 202121009047 A | Published | Apparatus and Method for studying absorption kinetics of chemicals across everted intestine pieces of laboratory animals | Dr. Pankaj V. Dixit &
Dr. Dinesh Kumar Mishra |
02/04/2021 | Indore Institute of Pharmacy |
6 | 202121041523 | Published | Evaluation of acute toxicity profile, biochemical parameters, antihyperglycemic activity, Mukia madarspatana in animal model | Dr. Pritesh Paliwal & Mr. Darshan Jamindar | 15/09/2021 | Indore Institute of Pharmacy |